Fill the Form
Cyclomax
M.S. Filter & Softener
Sewage Treatment Plant
Rotary Air Lock Valve
Swimming Pool Sanitation & Filtration
214, SS Sen Sarani, Flat 1C, Kolkata- 700028(W.B)
033 2500-2022
kolkataoffice@rgthermal.com
Mon- Sat: 10:00 AM - 6:00 PM
A thermic fluid heating system generally used in a system where the pressure is not desired in a process and temperature requirement is higher and using the boiler for high-temperature services may increase the cost of a project.
Thermal Fluid Heaters can improve process consistency and reduce downtime leading to a further increase in profitability.
Our Company, could provide you thermic fluid heaters & heating systems that can be used to heat various fluids such as Thermal oil, Petroleum oil, Therminol, and even water.
| Application | Textile Sweets And Savouries Sago Oil Refineries |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Weight | 3600 Kg |
| Efficiency | 72-76% |
| Burner Control | Yes |
| Flameproof Enclosures | Yes |
| Max Outlet Temperature | 300 Degree Celsius |
| Rated Output | 600000 kcals/hr |
| Fuel Consumption Coal | 175 kg/hr |
| Fuel Consumption Husk/Coal | 260 kg/hr |
| Electrical Supply | 415V, 50 Hz, 3 Phase |
| Thermic Fluid Pump | 12.5 HP |
| Induced Draught Fan | 7.5 HP |
| Forced Draught Fan | 3 HP |
| Total Connected Load | 23 HP |
| Heating Source | Oil Or Cng As The Case May Be Customised |
| Material | Mild Steel |
| Brand | Maxtherm India |
| Color | Blue |
| Heat output | 1,00,000 kcals/hr |
| Burner Control | Yes |
| Liquid Fuel | HSD / LDO / FO /LPG |
| Maximum operating Temperature | 300/360 Degree C |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Blue |
| Voltage V | 440 V |
| Country of Origin | Made in India |
| Rated Output | 80000 Kcals/hr |
Fill the Form
Our team will reach you back on these details soon